
HOME › 제품안내 › 기타 프레스

| Pressing Capacity | Unit | DWP-150 | DWP-200 | DWP-250 |
|---|---|---|---|---|
| Clamping force | ton | 100 | 120 | 150 |
| Main diamter | m/m | 250 | 280 | 300 |
| Silind stroke | m/m | 250 | 250 | 250 |
| Max. mold thickness | m/m | 250 | 250 | 250 |
| Size of heating plate | m/m | 400x400 | 450x450 | 500x500 |
| Heater capacity | kw | 500x12 | 600x12 | 800x12 |
| Moter power | kw | 3.7 | 5.5 | 5.5 |
| Hyd.pump | min/ℓ | 64 | 75 | 75 |
※ 사양은 주문 사양에 따라 변경될 수 있습니다.

| Pressing Capacity | Unit | DWP-150 | DWP-200 | DWP-250 | DWP-300 |
|---|---|---|---|---|---|
| Capacity | ton | 150 | 200 | 250 | 300 |
| Main ram diameter | ¢ | 310 | 350 | 400 | 450 |
| Max pressure | kg/cm² | 210 | 210 | 210 | 210 |
| Stroke | mm | 400 | 400 | 400 | 450 |
| Heating plate size | mm | 500x500 | 600x600 | 700x700 | 900x900 |
| Heater capacity | kw | 8.5 | 9.5 | 12 | 16 |
| Electric motor | HP | 5.5 | 5.5 | 7.5 | 7.5 |
※ 사양은 주문 사양에 따라 변경될 수 있습니다.

| Model | Unit | DW-10 | DW-15 | DW-20 | DW-30 | DW-40 | DW-50 | DW-70 | DW-100 |
|---|---|---|---|---|---|---|---|---|---|
| Max. Capacity | ton | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 100 |
| Open Height | kg | 300 | 300 | 300 | 350 | 400 | 400 | 400 | 450 |
| Cylinder Stroke | mm | 300 | 300 | 300 | 350 | 400 | 400 | 400 | 450 |
| Cylinder Diameter | mm | 105 | 105 | 120 | 150 | 170 | 185 | 224 | 260 |
| Down Speed | mm/sec | 331 | 331 | 273 | 284 | 284 | 300 | 280 | 273 |
| Compression Speed | mm/sec | 27 | 27 | 23 | 20.2 | 15.7 | 18 | 20.1 | 17 |
| Up | mm/sec | 291 | 291 | 285 | 308 | 271 | 330 | 255 | 226 |
※ 사양은 주문 사양에 따라 변경될 수 있습니다.
